FxPrima.com

Introducer of FxPro.com with FREE signal & guide...

Funding Option :
Debit | Credit Cards

Bank Wires
Paypal
             MYFXPRO LOGIN
            OPEN LIVE ACCOUNT
            OPEN DEMO ACC.
                 LIVE CHAT

Best viewed with Mozilla Firefox.

Stocks, Metals & Futures

 

 

 

 

"Though it is FxPro specialty, FxPro is more than just forex. FxPro clients can also participate in CFD trading of stocks, metals, and futures, all with the same superior technology, quality execution, and dedicated customer service that they provide to clients who engage solely in forex trading. On this page you can find the specifications, trading times, and other information that is relevant to these trading instruments"

 

 

 

 

Symbol Company Size of 1 lot Margin Spread Commissions Trading Hours(Server time)
#AA ALCOA INC 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#AXP AMERICAN EXPRESS 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#BA BOEING CO 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#C CITIGROUP INC 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#CAT CATERPILLAR INC 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#DD DU PONT (EI) 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#DIS DISNEY (WALT) CO 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#AIG AMERICAN INTERNATIONAL GROUP 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#GE GENERAL ELECTRIC 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#GM GENERAL MOTORS CORP 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#HD HOME DEPOT INC 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#HON HONEYWELL INTERNATIONAL 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#HPQ HEWLETT-PACKARD 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#IBM IBM 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#VZ VERIZON COMMUNICATION 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#INTC INTEL CORP 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#JNJ JOHNSON&JOHNSON 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#JPM JP MORGAN CHASE 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#KO COCA-COLA CO 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#MCD MCDONALDS CORP 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#MMM 3M CO 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#MO ALTRIA GROUP INC 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#MRK MERCK & CO 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#MSFT MICROSOFT CORP 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#PG PROCTER & GAMBLE 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#T ATT & T Inc 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#PFE PFIZER 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#UTX UNITED TECH CORP 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#WMT WAL-MART STORES 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
#XOM EXXON MOBIL CORP 100 Stocks 10% 0.04 0.1% 16.30 - 23.00
Minimum price fluctuation 1 tick = 0,01
Value of one tick per one lot 1$
Spread in USA dollars equivalent 4$
Limit & Stop Level* 0,10
No swaps are charged.

Example:
You want to Buy 1 lot (100 units) IBM company = 80.50$
Margin, required for the opening this position is 805$ (80.50$ price per unit*100/10(leverage) Commission will be charged 80.50*100*0.001=8.05$
There is no commission charged upon closing the position.
Symbol Size of 1 lot Size of 1 lot in USD Margin Minimum price fluctuation (tick)and it's value in USD per 1 lot Limit & Stop Level* Spread and it's value in USD per 1 lot Trading hours (Server time)
Gold 100 oz 100*price 2% 0,01 = 1$ 0,50 0.50 = 50$ 23.00 Sun. - 24.00 Fri
Silver 5000 oz 5000*price 2% 0,01 = 50$ 0,10 0.04 = 200$ 23.00 Sun. - 24.00 Fri

Example:
You want to buy 1 lot (100 oz) of Gold = 357.90
Required Margin will be 357.90*100*0, 02 = 715$
Swaps Rates (in US dollars):
Gold: Long -10; Short +5.
Silver: Long -10; Short +5.
From Friday to Monday swaps are calculated once. From Wednesday to Thursday swaps are calculated in triple size

CFD Futures Contracts

Please note that there is a floating spread for trading in CFDs on Futures which is not listed.
Ticker Description 1 lot value Margin per 1 lot (USD) Minimum price fluctuation (tick) and it's value in USD per 1 lot Com mission in USD per 1 lot Limit & Stop Level* Swap in USD Contracts listing and trading time**
long short
#EP "E-mini S&P 500 Futures" "US$50 x S&P 500" 500 0.25 = 12.5$ 15,00 1,00 -6,00 -3,00 Page2
#ENQ "E-mini NASDAQ 100 Futures" "US$20 x NASDAQ 100" 500 0.25 = 5$ 15,00 1,00 -4,00 -2,00 Page3
#YM "Mini-sized Dow Futures" "US$5 x DJ Industrial" 1000 1 = 5$ 15,00 10 -4,50 -4,50 Page4
#CL "Light, Sweet Crude Oil Futures" 1000 Barrels 2500 0.01 = 10$ 15,00 0,10 -5,50 -5,50 Page5
#NG Natural Gas Futures 10000 MMBtu 4000 0.001 = 10$ 15,00 0,015 -25,50 -25,50 Page6
#W Wheat Future 5000 Bushels 500 0.25 = 12.5$ 15,00 1,50 -7,00 -7,00 Page7
#C Corn Future 5000 Bushels 500 0.25 = 12.5$ 15,00 1,50 -4,50 -4,50 Page8
#S Soybean Future 5000 Bushels 500 0.25 = 12.5$ 15,00 1,50 -5,00 -5,00 Page9

* - Minimum level for placing orders from current price.

** - Please be informed that the start trading date, expiration date and other necessary information of any future contract can be found only in this section.
FxPro doesn't send this information by e-mail or internal mail in advance, before any event takes place.
 
 
Joomla 1.5 Templates by Joomlashack